Diamond Mansion I 9BR, Indoor & Roof Pool,Sauna
Description
Price Details
Price per night: USD 3000 USD 2,308
Listing Details
Property ID: 37088
Bedrooms: 9
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 2,308 | 2 USD 2,308 | 3 USD 2,308 | 4 USD 2,308 |
|||
| 5 USD 2,308 | 6 USD 2,308 | 7 USD 2,308 | 8 USD 2,308 | 9 USD 2,308 | 10 USD 2,308 | 11 USD 2,308 |
| 12 USD 2,308 | 13 USD 2,308 | 14 USD 2,308 | 15 USD 2,308 | 16 USD 2,308 | 17 USD 2,308 | 18 USD 2,308 |
| 19 USD 2,308 | 20 USD 2,308 | 21 USD 2,308 | 22 USD 2,308 | 23 USD 2,308 | 24 USD 2,308 | 25 USD 2,308 |
| 26 USD 2,308 | 27 USD 2,308 | 28 USD 2,308 | 29 USD 2,308 | 30 USD 2,308 | 31 USD 2,308 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 2,308 |
||||||
| 2 USD 2,308 | 3 USD 2,308 | 4 USD 2,308 | 5 USD 2,308 | 6 USD 2,308 | 7 USD 2,308 | 8 USD 2,308 |
| 9 USD 2,308 | 10 USD 2,308 | 11 USD 2,308 | 12 USD 2,308 | 13 USD 2,308 | 14 USD 2,308 | 15 USD 2,308 |
| 16 USD 2,308 | 17 USD 2,308 | 18 USD 2,308 | 19 USD 2,308 | 20 USD 2,308 | 21 USD 2,308 | 22 USD 2,308 |
| 23 USD 2,308 | 24 USD 2,308 | 25 USD 2,308 | 26 USD 2,308 | 27 USD 2,308 | 28 USD 2,308 |
|
past
today
booked
















































