Spacious 6BR Villa With Swimming Pool
Description
Price Details
Price per night: USD 1000 USD 576
Minimum no of nights: 3
Listing Details
Property ID: 37322
Bedrooms: 6
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 576 | 2 USD 576 | 3 USD 576 | 4 USD 576 |
|||
| 5 USD 576 | 6 USD 576 | 7 USD 576 | 8 USD 576 | 9 USD 576 | 10 USD 576 | 11 USD 576 |
| 12 USD 576 | 13 USD 576 | 14 USD 576 | 15 USD 576 | 16 USD 576 | 17 USD 576 | 18 USD 576 |
| 19 USD 576 | 20 USD 576 | 21 USD 576 | 22 USD 576 | 23 USD 576 | 24 USD 576 | 25 USD 576 |
| 26 USD 576 | 27 USD 576 | 28 USD 576 | 29 USD 576 | 30 USD 576 | 31 USD 576 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 576 |
||||||
| 2 USD 576 | 3 USD 576 | 4 USD 576 | 5 USD 576 | 6 USD 576 | 7 USD 576 | 8 USD 576 |
| 9 USD 576 | 10 USD 576 | 11 USD 576 | 12 USD 576 | 13 USD 576 | 14 USD 576 | 15 USD 576 |
| 16 USD 576 | 17 USD 576 | 18 USD 576 | 19 USD 576 | 20 USD 576 | 21 USD 576 | 22 USD 576 |
| 23 USD 576 | 24 USD 576 | 25 USD 576 | 26 USD 576 | 27 USD 576 | 28 USD 576 |
|
past
today
booked
2 Reviews
Kawther
Posted on 14 August 2025
the accommodation was very good the host is responsible and responsive the place it self was clean. they was there when we need them
Khalid
Posted on 11 July 2025
Thank you. Very upscale place. I recommend dealing with it.




















































