Villa Ruby I 4 BR, Heated Pool
Description
Price Details
Price per night: USD 1000 USD 577
Listing Details
Property ID: 37090
Bedrooms: 4
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Gym
Heating
Indoor Fireplace
Internet
Kitchen
Pets Allowed
Phone (booth/lines)
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 577 | 2 USD 577 | 3 USD 577 | 4 USD 577 |
|||
| 5 USD 577 | 6 USD 577 | 7 USD 577 | 8 USD 577 | 9 USD 577 | 10 USD 577 | 11 USD 577 |
| 12 USD 577 | 13 USD 577 | 14 USD 577 | 15 USD 577 | 16 USD 577 | 17 USD 577 | 18 USD 577 |
| 19 USD 577 | 20 USD 577 | 21 USD 577 | 22 USD 577 | 23 USD 577 | 24 USD 577 | 25 USD 577 |
| 26 USD 577 | 27 USD 577 | 28 USD 577 | 29 USD 577 | 30 USD 577 | 31 USD 577 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 USD 577 |
||||||
| 2 USD 577 | 3 USD 577 | 4 USD 577 | 5 USD 577 | 6 USD 577 | 7 USD 577 | 8 USD 577 |
| 9 USD 577 | 10 USD 577 | 11 USD 577 | 12 USD 577 | 13 USD 577 | 14 USD 577 | 15 USD 577 |
| 16 USD 577 | 17 USD 577 | 18 USD 577 | 19 USD 577 | 20 USD 577 | 21 USD 577 | 22 USD 577 |
| 23 USD 577 | 24 USD 577 | 25 USD 577 | 26 USD 577 | 27 USD 577 | 28 USD 577 |
|
past
today
booked















































